Volume[oz]:
Blood Alcohol content[%]:
Alcohol ingested [ml]:
Alcohol ingested [g]:
Your BAC:
Sober in:
Time: | Alcohol concentration: |
---|
The online Blood Alcohol Calculator estimates your Blood Alcohol Content level (BAC) based on your gender, your weight, the type and quantity of drinks you consume, and the time elapsed. The free alcohol calculator uses the Widmark formula to estimate BAC levels. Because of every person is different, the value calculated by the alcohol calculator is really just an estimate. The breathalyzer and the blood alcohol test are the only a sure way to determine the exact blood alcohol content level. Please use the BAC Calculator with this in mind.
To determine your blood alcohol level as accurately as possible, enter your gender, your weight, the amount and percentage of alcohol consumed, and the time you spent drinking. Our free alcohol calculator manages the various units of measure and you can change them by clicking on the Settings menu. The BAC Calculator default settings are for imperial, United States customary units (lb and oz). Once you have entered all the details, you will see the results. You can also click on the Intoxication table which shows you your alcohol concentration hour by hour until you reach 0.
The BAC level is calculated using a good approximation formula, but this is only an estimate. True blood alcohol levels are influenced by many other factors, such as what you eat and how much you eat. The only accurate solutions are the blood alcohol test and the breathalyzer.
Alcohol is predominantly broken down in the liver through the actions of an enzyme called alcohol dehydrogenase.1 On average, the liver can metabolize 1 standard drink per hour for men, or about 0.015g/100mL/hour (i.e., a reduction of blood alcohol level, or BAC, by 0.015 per hour). In addition to liver processing, about 10% of alcohol is eliminated through sweat, breath, and urine.1
A standard drink is defined as:
Factors that may influence how fast alcohol is broken down include:5
There are no magic spells and it is also a misconception that eating a lot of fatty foods helps absorption. If you want to get sober as soon as possible, the only way is stop drinking and wait.
Here are the legal blood alcohol content (BAC) and breath alcohol concentration (BrAC) limits by counties. You can use the search box below to easily find the country you are looking for.
We strive to keep the data in this table up-to-date, but we take no responsibility for the accuracy of the information.
Be sure to check the BAC limit in the country you are travelling and driving.
Country/Territory | BAC mg/ml | BrAC mg/l | More info |
Albania | 0.50 | [none] | |
Algeria | 0.20 | [none] | |
Andorra | 0.50 | [none] | BAC 0.20 for commercial drivers and drivers of passenger vehicles |
Angola | 0.60 | 0.23 | |
Antigua and Barbuda | [none] | [none] | Driving “under the influence of drink or drug to such an extent as to be incapable of having proper control of the vehicle” is an offense, but no means of establishing that extent is defined. |
Argentina | 0.50* | BAC 0.00 for drivers of vehicles transporting minors or cargo | |
Argentina | *Ciudad de Neuquen: BAC 0.01 | ||
Armenia | 0.40 | 0.20 | |
Australia | 0.50 | [none] | Capital Territory: 0.0 mg/mL for learner drivers |
Australia | New South Wales: 0.2 mg/mL for novice drivers | ||
Australia | Northern Territory: 0.0 mg/mL for novice drivers and drivers under 18 years old | ||
Australia | Queensland: 0.0 mg/mL for drivers on learner permit | ||
Australia | Tasmania: 0.0 mg/mL for learner drivers | ||
Australia | Victoria: 0.0 mg/mL for learner drivers | ||
Australia | Western Australia: 0.2 mg/mL for novice drivers | ||
Austria | 0.50 | 0.25 | BAC 0.10 / BrAC 0.05 for drivers holding provisional licenses, moped drivers under 20 years old, and professional drivers |
Azerbaijan | 0.00 | [none] | It is a punishable violation to operate a vehicle under the influence of alcohol but a BAC or BrAC are not defined. |
Bahamas | 0.80 | 0.35 | |
Bahrain | [none] | [none] | Drink-driving is prohibited, but no BAC/BrAC is defined |
Bangladesh | [none] | [none] | |
Barbados | [none] | [none] | Driving while under the influence of drink or a drug to such an extent as to be incapable of having proper control of the vehicle is an offense, but no specific means of establishing that extent is defined. |
Belarus | 0.30 | 0.15 | |
Belgium | 0.50 | 0.22 | BAC 0.20 / BrAC 0.09 for professional drivers |
Belize | 0.80 | [none] | |
Benin | 0.05% | [none] | |
Bermuda | 0.80 | [none] | |
Bhutan | 0.80 | BAC 0.0 for professional drivers and for novice drivers (those who have had their license for less than three years or hold a learner license) | |
Bolivia | 0.50 | [the equivalent to BAC] | BAC 0.01 for drivers of public transport vehicles |
Bosnia and Herzegovina | 0.30 | [none] | BAC 0.00 for drivers of commercial vehicles transporting passengers or cargo |
Botswana | 0.50 | 0.22 | BAC 0.25 and BrAC 0.11 for professional drivers |
Brazil | 0.00 | 0.05 | Administrative infraction: BAC 0.0-0.6 / BrAC 0.05-0.33 |
Brazil | Criminal infraction: BAC above 0.6 / BrAC above 0.34 | ||
Brunei | 0.80 | 0.35 | |
Bulgaria | 0.50 | [none] | |
Burkina Faso | [none] | [none] | |
Burundi | 0.80 | [none] | |
Cabo Verde | 0.80 | 0.40 | |
Cambodia | 0.50 | 0.25 | |
Cameroon | 0.80 | [none] | |
Canada | [varies by province] | Federal criminal offense at BAC 0.80 | |
Canada | BAC 0.00 for novice drivers and drivers under 21 years in every province and territory except Nunavut | ||
Canada | Province/Territory legal BAC limits: | ||
Canada | 0.40 in Saskatchewan | ||
Canada | 0.50 in Alberta, British Columbia, Manitoba, New Brunswick, Newfoundland and Labrador, Northwest Territories, Nova Scotia, Ontario and Prince Edward Island | ||
Canada | 0.60 in Nunavut | ||
Canada | 0.80 in Quebec and Yukon Territory. | ||
Central African Republic | 0.80 | [none] | |
Chad | 0.80 | [none] | |
Chile | 0.30 | [none] | BAC Definitions of serious offenses: 0.30-0.80: driving under the influence, >0.80: driving drunk. |
China | 0.20 | [none] | BAC Definitions: 0.20-0.80: driving while drinking alcohol, 0.80 or above: driving while intoxicated. |
Chinese Taipei | 0.50 | 0.25 | |
Colombia | 0.20 | [none] | Penalties are graduated by BAC and recidivism |
Comoros | 0.00 | [none] | Driving in a state of drunkenness is punishable, but not defined by a BAC or BrAC. |
Congo, Republic | 0.80 | [none] | |
Costa Rica | 0.50 | 0.25 | BAC 0.20 / BrAC 0.10 for professional or novice drivers (license issued within 3 years) |
Costa Rica | Penalties are graduated by BAC/BrAC and recidivism | ||
Croatia | 0.53 | [the equivalent to BAC] | BAC 0.00 for professional drivers and drivers under 24 years of age |
Cuba | 0.50 | 0.25 | BAC 0.00 for novice and commercial drivers |
Cyprus | 0.50 | 0.22 | BAC 0.20 / BrAC 0.09 for novice drivers (on learner’s permit or holding a license for less than 3 years) and commercial drivers |
Czechia | 0.21 | 0.11 | |
Democratic Republic of the Congo | 1.00 | [none] | |
Denmark | 0.50 | 0.25 | Penalties are graduated by BAC, recidivism, and aggravating circumstances |
Dominica | 0.80 | [none] | |
Dominican Republic | 0.50 | 0.25 | BAC and BrAC 0.00 for professional drivers; BAC 0.2 and BrAC 0.1 for motorcycle drivers |
Ecuador | 0.30 | [none] | BAC 0.10 for professional drivers. |
Ecuador | Penalties are graduated by BAC and recidivism. | ||
Egypt | 0.05% | [none] | |
El Salvador | 1.00 | [none] | BAC Definitions: 0.50-0.99: pre-inebriated, 1.00 or above: inebriated. |
Equatorial Guinea | 0.80 | [none] | |
Eritrea | 0.50 | BAC 0.30 for comercial drivers | |
Estonia | 0.20 | 0.10 | |
Ethiopia | 0.08 | [none] | It is provided that "no person shall drive a vehicle while under the influence of intoxicating drugs or drink" but no specific BAC or BrAC limit is established. |
Fiji | 0.80 | [none] | BAC 0.00 for professional drivers and for drivers on learner's permit |
Finland | 0.50 | 0.22 | |
France | 0.50 | 0.25 | BAC 0.20 / BrAC 0.10 for drivers on a learner's permit, public transport drivers, drivers whose license is on probation |
Gabon | 0.80 | [none] | |
Gambia | [none] | [none] | No limit! |
Georgia | 0.30 | [none] | |
Germany | 0.50 | 0.25 | BAC/BrAC 0.00 for novice drivers (on learner's permit or below 21 years old) and for commercial/professional drivers |
Ghana | 0.80 | 0.35 | |
Greece | 0.50 | 0.25 | BAC 0.20 / BrAC 0.10 for novice and commercial drivers and for drivers of motorcycles and mopeds |
Grenada | [none] | [none] | Drink driving is a punishable offence, but no BAC or BrAC limits are defined. |
Guatemala | 0.08 | [none] | |
Guinea Bisseau | 0.15 | [none] | |
Guyana | 0.80 | 0.35 | |
Haiti | [none] | [none] | Drink driving is a punishable offence, but no BAC or BrAC limits are defined. |
Honduras | 0.07 | [none] | Driving after consumption of intoxicating beverages is a serious offense. |
Hungary | 0.00 | 0.00 | A "zero tolerance" policy is in place. BAC >0.50 incurs criminal sanctions. |
Iceland | 0.20 | 0.10 | Penalties are graduated by BAC / BrAC and recidivism status. |
India | 0.30 | [none] | |
Indonesia | 0.00 | 0.00 | |
Iran | [none] | [none] | Not applicable, alcohol is banned |
Iraq | [none] | [none] | |
Ireland | 0.50 | [none] | BAC 0.20 for drivers aged 18-25 and professional drivers |
Israel | 0.50 | 0.24 | BAC 0.10 and BrAC 0.05 for drivers under 24 years of age, commercial drivers |
Italy | 0.50 | [none] | BAC 0.00 for commercial and young (aged under 21) drivers |
Jamaica | 0.80 | 0.35 | |
Japan | 0.30 | 0.15 | |
Kazakhstan | 0.50 | 0.30 | |
Kenya | 0.80 | 0.35 | |
Kiribati | 0.80 | [none] | |
Korea, Republic of | 0.50 | [none] | |
Kuwait | [none] | [none] | Driving under the influence of alcohol is an arrestable offense, but no BAC or BrAC limits are defined |
Kyrgyzstan | 0.05% | [none] | |
Laos | 0.80 | 0.24 | BAC/BrAC 0.00 for professional drivers |
Latvia | 0.50 | [none] | BAC 0.20 for novice (within two years of obtaining a license) drivers |
Lebanon | 0.50 | [none] | BAC 0.00 for drivers of buses and public transportation and for novice drivers (within three years of obtaining a license) |
Lesotho | 0.80 | [indication exceeding 100 mg per 100 ml in blood] | |
Liberia | 0.53 | [none] | |
Libya | [none] | [none] | |
Liechtenstein | 0.80 | [none] | |
Lithuania | 0.40 | [none] | BAC 0.0 for novice (within the first two years of obtaining a license) and commercial drivers |
Luxembourg | 0.50 | [none] | BAC 0.20 for novice and professional drivers |
Macedonia | 0.53 | [none] | BAC 0.11 for drivers under 21 years of age and commercial drivers |
Madagascar | [none] | [none] | Driving in a state of intoxication or while under teh influence of alcohol is punishable by fine, but no BAC/BrAC limits are defined. |
Malawi | 0.80 | 0.38 | |
Malaysia | 0.80 | 0.35 | |
Maldives | [none] | [none] | |
Mali | [none] | [none] | Driving under the influence of alcohol is an offense, but no BAC/BrAC limits are defined. |
Malta | 0.50 | 0.22 | BAC 0.2 for commercial and novice drivers and BAC 0.0 for professional drivers of vehicles carrying passengers |
Marshall Islands | 0.00 | [the equivalent to BAC] | |
Mauritania | [none] | [none] | |
Mauritius | 0.20 | 0.09 | |
Mexico | [varies by state] | 0.4 mg/mL in Sonora | |
Mexico | 0.5 mg/mL in Jalisco, Morelos and San Luis Potosí | ||
Mexico | 0.8 mg/mL in Aguascalientes, Guanajato, Distrito Federal, Estado de México, Hidalgo, Michoacán, Nuevo León, Oaxaca, Tamaulipas, Veracruz and Yucatán | ||
Mexico | 1.0 mg/mL in Chihuahua and Tabasco | ||
Mexico | [none] or [varies at local level] in Hidalgo, Baja California Sur | ||
Moldova | 0.30 | 0.15 | Penalties are graduated by BAC / BRAC. |
Monaco | 0.50 | 0.25 | |
Mongolia | 0.50 | 0.20 | |
Montenegro | 0.30 | [none] | BAC 0.0 for young and novice drivers |
Montserrat | [none] | [none] | |
Morocco | 0.20 | 0.10 | |
Mozambique | 0.60 | 0.30 | BAC and BrAC 0.00 for public transport and dangerous cargo drivers |
Namibia | 0.79 | 0.38 | |
Nauru | 0.50 | [none] | |
Nepal | 0.00 | 0.00 | |
Netherlands | 0.50 | 0.22 | BAC 0.20 / BrAC 0.088 for novice drivers (in the first 5 years since obtaining a license) and drivers of mopeds first issued a license when under 18 years old in the first 7 years since obtaining a license |
New Zealand | 0.50 | 0.25 | BAC / BrAC 0.00 for young drivers aged under 20 years |
Nicaragua | 0.50 | [none] | |
Niger | [none] | [none] | No limit! |
Nigeria | 0.50 | ||
Niue | 0.80 | 0.04 | |
Norway | 0.20 | 0.10 | Penalties are graduated by BAC |
Oman | 0.80 | ||
Pakistan | [none] | [none] | |
Panama | 0.50 | 0.25 | Penalties are graduated by BAC / BrAC |
Papua New Guinea | [none] | [none] | |
Paraguay | 0.00 | 0.00 | Penalties are graduated by BAC / BrAC |
Peru | 0.50 | [none] | BAC 0.25 for drivers of commercial, passenger and cargo vehicles |
Philippines | 0.50 | [none] | BAC 0.00 for professional drivers |
Poland | 0.20 | [none] | |
Portugal | 0.50 | [none] | BAC 0.20 for commercial drivers and novice drivers (in the 3 years since first obtaining a license) |
Qatar | [none] | [none] | |
Romania | 0.00 | 0.00 | A "zero tolerance" policy is in place. BrAC of 0.40 or higher requires undergoing laboratory BAC testing . BAC >0.80 incurs criminal sanctions. |
Russia | 0.30 | 0.16 | |
Rwanda | 0.80 | [none] | |
Saint Christopher and Nevis | 0.80 | [none] | |
Saint Lucia | 0.80 | 0.35 | |
Saint Vincent and the Grenadines | [none] | [none] | Driving “under the influence of drink or drug to such an extent as to be incapable of having proper control of the vehicle” is an offense, but no BAC/BrAC limits are defined. |
Samoa | 0.80 | 0.40 | |
Sao Tome and Principe | [none] | [none] | |
Saudi Arabia | [none] | [none] | Not applicable, alcohol is banned. |
Senegal | [none] | [none] | |
Serbia | 0.30 | [none] | BAC 0.00 for commercial drivers, motorcycle drivers, novice drivers (aged 17-18 years on probationary license) |
Seychelles | 0.80 | [none] | |
Sierra Leone | 0.80 | 0.35 | |
Singapore | 0.80 | 0.35 | |
Slovakia | [none] | [none] | A "zero tolerance" policy is in place |
Slovenia | 0.53 | 0.24 | BAC 0.00 for novice and professional drivers |
Solomon Islands | 0.50 | [none] | |
Somalia | [none] | [none] | |
South Africa | 0.50 | 0.24 | BAC 0.20 / BrAC 0.10 for professional drivers |
Spain | 0.50 | 0.25 | BAC 0.30 / BrAC 0.15 for commercial and novice drivers (in the first two years since obtaining a license) |
Sudan | [none] | [none] | |
Suriname | 0.50 | 0.22 | |
Swaziland | 0.50 | 0.38 | BAC 0.20 for professional and commercial drivers |
Sweden | 0.20 | 0.10 | |
Switzerland | 0.50 | [none] | BAC 0.10 for professional drivers and novice drivers (those driving on a learner's permit) |
Tajikistan | [none] | [none] | Driving while intoxicated is an offense, but no BAC is specified. |
Tanzania | 0.80 | [none] | BAC 0.00 for professional drivers |
Thailand | 0.50 | [none] | BAC 0.00 for professional drivers |
Timor L'Este | 0.50 | 0.22 | |
Togo | [none] | [none] | |
Tonga | 0.30 | 0.15 | |
Trinidad and Tobago | 0.80 | 0.35 | |
Tunisia | 0.50 | [none] | |
Turkey | 0.50 | [none] | BAC 0.20 for commercial drivers |
Turkmenistan | [none] | [none] | |
Tuvalu | 0.80 | [none] | |
Uganda | 0.80 | 0.35 | BAC / BrAC 0.00 for commercial and professional drivers |
Ukraine | 0.20 | [none] | |
United Arab Emirates | [none] | [none] | Drink-driving is prohibited, but no BAC/BrAC limits are defined. |
United Kingdom | Varies | Varies | BAC 0.80 in England, Wales and Northern Ireland, 0.50 in Scotland. |
United States | 0.80* | [none] | *BAC 0.50 in Utah, BAC 0.20 or lower [varies by state] for drivers under 21 years of age. BAC 0.4 for holders of a commercial driver's license [Federal Motor Carrier Safety Administration (FMCSA)] |
Uruguay | 0.00 | [none] | |
Uzbekistan | [none] | [none] | Driving in a state of intoxication or under the influence of alcohol is an offence, but no BAC/BrAC limits are defined. |
Vanuatu | [none] | [none] | Drink-driving is prohibited,but no BAC/BrAC limits are defined. |
Venezuela | 0.80 | [none] | |
Vietnam | 0.00 | 0.00 | BAC 0.50 / BrAC 0.25 for motorcycle drivers |
Yemen | [none] | [none] | |
Zambia | 0.08% | [none] | |
Zimbabwe | 0.80 | [none] |
1 - https://americanaddictioncenters.org/alcoholism-treatment/how-long-in-system
2 - https://en.wikipedia.org/wiki/Drunk_driving_law_by_country